
NS Bike Define AL 170 Frameset
The NS Bikes Define AL 170 Frameset (NSP-4002, black) is a robust, aluminum enduro frame designed for 180mm front/170mm rear travel and a mixed ("mullet") wheel setup (29" front/27.5" rear). It features modern geometry, a 4-bar Horst Link suspension design, and internal/semi-internal cable routing. Comes with Fox Float Performance x2. Size M Only!
Geometry
| Define AL 160 | S | M | L | |
| Wheel | size | 29" & 27.5" | ||
| Based on | fork travel | 170,0 | 170,0 | 170,0 |
| Reach | mm | 427,0 | 457,0 | 487,0 |
| in | 16,8 | 18,0 | 19,2 | |
| FC | mm | 767 | 802 | 836 |
| in | 30,2 | 31,6 | 32,9 | |
| Standover | mm | 758,0 | 754,0 | 752,0 |
| in | 29,8 | 29,7 | 29,6 | |
| Stack | mm | 632,0 | 641,0 | 650,0 |
| in | 24,9 | 25,2 | 25,6 | |
| Effective TT | mm | 587,0 | 620,0 | 653,0 |
| in | 23,1 | 24,4 | 25,7 | |
| Actual TT | mm | 553,0 | 582,0 | 614,0 |
| in | 21,8 | 22,9 | 24,2 | |
| Seat tube | mm | 396,0 | 432,0 | 483,0 |
| in | 15,6 | 17,0 | 19,0 | |
| Chain stays | mm | 438,0 | 438,0 | 438,0 |
| in | 17,2 | 17,2 | 17,2 | |
| BB rise | mm | -9 (27.5") - 29 (29") | -9 (27.5") - 29 (29") | -9 (27.5") - 29 (29") |
| in | -0.4 / -1.1 | -0.4 / -1.1 | -0.4 / -1.1 | |
| Headtube | angle | 64,3 | 64,3 | 64,3 |
| ST angle | effective | 76,0 | 76,0 | 76,0 |
| Wheelbase | mm | 1205,0 | 1239,0 | 1273,0 |
| in | 47,4 | 48,8 | 50,1 |
Original: $1,599.99
-65%$1,599.99
$560.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The NS Bikes Define AL 170 Frameset (NSP-4002, black) is a robust, aluminum enduro frame designed for 180mm front/170mm rear travel and a mixed ("mullet") wheel setup (29" front/27.5" rear). It features modern geometry, a 4-bar Horst Link suspension design, and internal/semi-internal cable routing. Comes with Fox Float Performance x2. Size M Only!
Geometry
| Define AL 160 | S | M | L | |
| Wheel | size | 29" & 27.5" | ||
| Based on | fork travel | 170,0 | 170,0 | 170,0 |
| Reach | mm | 427,0 | 457,0 | 487,0 |
| in | 16,8 | 18,0 | 19,2 | |
| FC | mm | 767 | 802 | 836 |
| in | 30,2 | 31,6 | 32,9 | |
| Standover | mm | 758,0 | 754,0 | 752,0 |
| in | 29,8 | 29,7 | 29,6 | |
| Stack | mm | 632,0 | 641,0 | 650,0 |
| in | 24,9 | 25,2 | 25,6 | |
| Effective TT | mm | 587,0 | 620,0 | 653,0 |
| in | 23,1 | 24,4 | 25,7 | |
| Actual TT | mm | 553,0 | 582,0 | 614,0 |
| in | 21,8 | 22,9 | 24,2 | |
| Seat tube | mm | 396,0 | 432,0 | 483,0 |
| in | 15,6 | 17,0 | 19,0 | |
| Chain stays | mm | 438,0 | 438,0 | 438,0 |
| in | 17,2 | 17,2 | 17,2 | |
| BB rise | mm | -9 (27.5") - 29 (29") | -9 (27.5") - 29 (29") | -9 (27.5") - 29 (29") |
| in | -0.4 / -1.1 | -0.4 / -1.1 | -0.4 / -1.1 | |
| Headtube | angle | 64,3 | 64,3 | 64,3 |
| ST angle | effective | 76,0 | 76,0 | 76,0 |
| Wheelbase | mm | 1205,0 | 1239,0 | 1273,0 |
| in | 47,4 | 48,8 | 50,1 |





















