
Rockshox Judy Silver TK QR 29 - OEM
This is an OEM (Original Equipment Manufacturer) item and may not include original retail packaging, manuals, or accessories unless otherwise stated.
| Model designator (SF) | TK |
|---|---|
| Wheel size | 29" |
| Travel (mm) | 100mm |
| Damper Type | TurnKey |
| Fork offset | 51mm (29") |
| Maxle included | n/a |
| Color (FS) | Diffusion Black |
| E-Bike Approved | E-bike Approved |
| Steerer | 1-1/8" Aluminum |
| Axle | 9mm Quick Release |
| Axle to Crown (mm) | 509 |
| Brake type (FD) | Disc |
| Crown Material | Forged, pocketed aluminum |
| Upper crown type | n/a |
| Lower leg type | Magnesium |
| Upper Tube Finish | Fast Black |
| Upper tube type | 30mm straight wall steel |
| Damper adjust | PopLoc Remote (17mm cable pull - sold separately) |
| Damping adjustments | Extl rebnd, TurnKey lockout |
| Volume reducer | n/a |
| Spring | Solo Air |
| Spring rate | n/a |
| Max Tire Diameter (mm) | 755 |
| Max Tire Width (mm) | 62 |
| Maximum Rotor Size | 185mm |
| Minimum Rotor Size | 160mm |
| Fender Compatibility | n/a |
| Crown OD (mm) | 42 |
| Max recommended system weight | 331lbs/150kg |
| Max Air Pressure (PSI) | 205 |
| ASTMF2043-EN17406 Class | 3 |
| Bottom Out | n/a |
| Compression tune | n/a |
| Rebound tune | n/a |
| Part Weight (g) | 2685 |
Original: $199.99
-65%$199.99
$70.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This is an OEM (Original Equipment Manufacturer) item and may not include original retail packaging, manuals, or accessories unless otherwise stated.
| Model designator (SF) | TK |
|---|---|
| Wheel size | 29" |
| Travel (mm) | 100mm |
| Damper Type | TurnKey |
| Fork offset | 51mm (29") |
| Maxle included | n/a |
| Color (FS) | Diffusion Black |
| E-Bike Approved | E-bike Approved |
| Steerer | 1-1/8" Aluminum |
| Axle | 9mm Quick Release |
| Axle to Crown (mm) | 509 |
| Brake type (FD) | Disc |
| Crown Material | Forged, pocketed aluminum |
| Upper crown type | n/a |
| Lower leg type | Magnesium |
| Upper Tube Finish | Fast Black |
| Upper tube type | 30mm straight wall steel |
| Damper adjust | PopLoc Remote (17mm cable pull - sold separately) |
| Damping adjustments | Extl rebnd, TurnKey lockout |
| Volume reducer | n/a |
| Spring | Solo Air |
| Spring rate | n/a |
| Max Tire Diameter (mm) | 755 |
| Max Tire Width (mm) | 62 |
| Maximum Rotor Size | 185mm |
| Minimum Rotor Size | 160mm |
| Fender Compatibility | n/a |
| Crown OD (mm) | 42 |
| Max recommended system weight | 331lbs/150kg |
| Max Air Pressure (PSI) | 205 |
| ASTMF2043-EN17406 Class | 3 |
| Bottom Out | n/a |
| Compression tune | n/a |
| Rebound tune | n/a |
| Part Weight (g) | 2685 |

















